14 New, Demo and Used Vehicles For Sale
Refine Your Search
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 114,645 kms |
Used Vehicle
$36,595
Low Average Kilometers
~$66
Cost to fill at $1.50/L
~656km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 55,764 kms |
Used Vehicle
$19,990
Low Kilometers
~$176
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 18,950 kms |
Used Vehicle
$156,895
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 23 kms |
Demo Vehicle
$37,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 39 kms |
New Vehicle
$42,335
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
$42,735
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 30 kms |
New Vehicle
$40,235
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |
New Vehicle
$43,335
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 26 kms |
New Vehicle
$42,735
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
$38,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 5 kms |
New Vehicle
$39,490
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 2,122 kms |
Demo Vehicle
$36,887
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 5 kms |
New Vehicle
$40,835
Drive Away- Long Range
- High Towing Capacity
- 7 Seats
~$207
Cost to fill at $1.50/L
~1,339km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10.3L / 100km |
Transmission | Automatic |
Odometer | 197,905 kms |